2002 Spring Season
Team Standings
Week 13 (Wed) - Week 15 (Thu)
Wednesday B
| Team | Games Won | Games Lost | Points | Score Last Week | % Matches Won | % Games Won |
| All Brains, No Brits | 87 | 134 | 18 | 8 - 9 | 38.462% | 39.367% |
| P.I.T.A. | 81 | 140 | 15 | 3 - 14 | 15.385% | 36.652% |
Wednesday A
| Team | Games Won | Games Lost | Points | Score Last Week | % Matches Won | % Games Won |
| Team Extreme | 177 | 44 | 26 | 16 - 1 | 100.000% | 80.090% |
| S.W.A.I. | 154 | 67 | 23 | 14 - 3 | 76.923% | 69.683% |
| Koko-Loco | 97 | 124 | 19 | 9 - 8 | 46.154% | 43.891% |
Thursday B
| Team | Games Won | Games Lost | Points | Score Last Week | % Matches Won | % Games Won |
| Shaft | 122 | 82 | 22 | 13 - 4 | 83.333% | 59.804% |
| 4JM | 118 | 86 | 19 | Bye | 58.333% | 57.843% |
| THEM | 106 | 98 | 19 | 10 -7* | 66.667% | 51.961% |
| Better Darts Thru Alcohol | 92 | 112 | 15 | 7 - 10 | 33.333% | 45.098% |
| L.I.F.O. | 72 | 132 | 13 | 4 - 13 | 8.333% | 35.294% |
Thursday A
| Team | Games Won | Games Lost | Points | Score Last Week | % Matches Won | % Games Won |
| Ain't My Fault | 121 | 83 | 22 | 9 - 8 | 83.333% | 59.314% |
| Corksuckers | 98 | 106 | 17 | Bye | 41.667% | 48.039% |
| Wire Monkeys | 128 | 76 | 16 | 11 - 6 | 91.667% | 62.745% |
| Blind Justice | 82 | 122 | 15 | 6 - 11 | 25.000% | 40.196% |
| Tons O' Bull | 81 | 123 | 13 | 8 - 9 | 8.333% | 39.706% |
| nss = no scoresheet, results not called in, F = forfeit | ||||||
| NOTES: | ||||||
| * = Late Penalty PP = Postponed Remember to send in the score sheets so that individual highlights are reported. Highlights reported via the web are "invalid". |
||||||