2002 Fall Season
Team Standings
Final (Week 15)
January 28, 2003
Wednesday B
| Team | Games Won | Games Lost | Points | Score Last Week | % Matches Won | % Games Won |
| Capo | 60 | 42 | 11 | 83.333% | 58.824% | |
| All Brains, No Brits | 56 | 46 | 10 | 66.667% | 54.902% | |
| P.I.T.A. | 42 | 60 | 8 | 33.333% | 41.176% | |
| B.S. | 42 | 60 | 7 | 16.667% | 41.176% |
Wednesday A
| Team | Games Won | Games Lost | Points | Score Last Week | % Matches Won | % Games Won |
| Crown and Rebels | 38 | 30 | 6 | 75.000% | 55.882% | |
| S.W.A.I. | 34 | 34 | 6 | 50.000% | 50.000% | |
| Blazing Bulls | 30 | 38 | 5 | 25.000% | 44.118% |
Thursday B
| Team | Games Won | Games Lost | Points | Score Last Week | % Matches Won | % Games Won |
| Dances with Bulls | 113 | 57 | 19 | 90.000% | 66.471% | |
| Tons O' Bull | 99 | 71 | 17 | 90.000% | 58.235% | |
| Them | 94 | 76 | 15 | 50.000% | 55.294% | |
| TIP | 89 | 81 | 15 | 50.000% | 52.353% | |
| The Young Ones | 58 | 112 | 11 | 20.000% | 34.118% | |
| L.I.F.O. | 57 | 113 | 10 | 0.000% | 33.529% |
Thursday A
| Team | Games Won | Games Lost | Points | Score Last Week | % Matches Won | % Games Won |
| Wire Monkeys | 139 | 116 | 25 | 10 - 7 | 66.667% | 54.510% |
| Ain't My Fault | 143 | 112 | 24 | 16 - 1 | 60.000% | 56.078% |
| Corksuckers | 128 | 127 | 23 | 7 - 10 | 53.333% | 50.196% |
| Powerslop | 81 | 140 | 14 | 1 - 16 | 7.692% | 36.652% |
| nss = no scoresheet F = forfeit nrr = no results reported |
||||||
| NOTES: | ||||||
| * = Late Penalty PP = Postponed *Week 13: The Young Ones, nrr and late score sheet. Week 14: Ain't My Fault at Corksuckers Postponed. Remember to send in the score sheets so that individual highlights are reported. Highlights reported via the web are "invalid". |
||||||