2003 Fall Season
Team Standings
Week 15
January 15, 2004
Wednesday A
| Team | Games Won | Games Lost | Points | Score Last Week | % Matches Won | % Games Won |
| Team Extreme | 137 | 67 | 21 | 15 - 2 | 75.000% | 67.157% |
| Flashbacks | 132 | 72 | 21 | 15 - 2 | 75.000% | 64.706% |
| Trials and Tribulations | 132 | 72 | 21 | Bye | 75.000% | 64.706% |
| Alcoholics Non-Anonymous | 71 | 133 | 15 | 2 - 15 | 25.000% | 34.804% |
| P.I.T.A. | 38 | 166 | 12 | 2 - 15 | 0.000% | 18.627% |
Thursday A
| Team | Games Won | Games Lost | Points | Score Last Week | % Matches Won | % Games Won |
| Bush League | 148 | 107 | 28 | 9 - 8 | 86.667% | 58.039% |
| A.H.H.A.A. | 152 | 103 | 26 | 9 - 8 | 73.333% | 59.608% |
| What's the Point | 129 | 126 | 23 | 9 - 8 | 53.333% | 50.588% |
| Tons O' Bull | 128 | 127 | 23 | 8 - 9 | 53.333% | 50.196% |
| All Brains, No Brits | 114 | 141 | 18 | 8 - 9 | 20.000% | 44.706% |
| W.T.F.W.T. | 94 | 161 | 17 | 8 - 9 | 13.333% | 36.863% |
Thursday B
| Team | Games Won | Games Lost | Points | Score Last Week | % Matches Won | % Games Won |
| Wire Monkeys | 140 | 64 | 23 | RF | 91.667% | 68.627% |
| Corksuckers | 102 | 102 | 17 | F | 50.000% | 50.000% |
| Chico and the Man | 89 | 115 | 15 | 10 - 7 | 33.333% | 43.627% |
| M.B.Y.C. | 21 | 81 | 6 | 7 - 10 | 0.000% | 20.588% |
| Notes: | ||||||
| Remember to send in both score sheets so that the individual games won/lost & highlights can be recorded. Individual games won/lost & highlights reported via the web will not be counted! | ||||||
| Postponed Matches: | ||||||
| Penalties Assessed: | ||||||
| Week 5: Chico & The Man, failed to report postponed match. | ||||||
| Legend: | ||||||
| nss = no scoresheet received | f = forfeit; rf = receiver of forfeit | |||||
| nrr = no results reported | pp = postponed | |||||