2005 Fall Season
Team Standings

Week 14 (Final for B and C) and Week 15 (Final for A)
January 2, 2006

Wednesday A

Team Games Won Games Lost Points Score Last Week % Matches Won % Games Won
Team Extreme 173 82 27 12 - 5 86.667% 67.843%
Beefy's Smokin' 154 101 27 11 - 6 80.000% 60.392%
Pinoy-Chamba 175 80 26 15 - 2 73.333% 68.627%
D.D.I 95 160 20 5 - 12 33.333% 37.255%
Fibbars II 74 164 16 2 - 15 14.286% 31.092%
N.M.G.'s 77 161 15 6 - 11 7.143% 32.353%

Thursday B

Team Games Won Games Lost Points Score Last Week % Matches Won % Games Won
Corksuckers 154 78 27 12 - 5 92.857% 66.379%
Wire Monkeys 152 86 25 12 - 5 85.714% 63.866%
Level Pegs 121 117 23 10 - 7 64.286% 50.840%
Never Mind the Bullocks 124 106 20 5 - 12 50.000% 53.913%
Stick It 105 115 20 7 - 10 50.000% 47.727%
T.B.T. 115 123 18 5 - 12 28.571% 48.319%
Tons O' Bull 96 125 16 nrr, nss 23.077% 43.439%
The Dar Barts 53 150 12 nrr, nss 0.000% 26.108%

Thursday C

Team Games Won Games Lost Points Score Last Week % Matches Won % Games Won
Beefy's Cabin 139 99 25 6 - 11 78.571% 58.403%
Katie's Bloomers 138 92 24 11 - 6 71.429% 60.000%
What's the Point 128 110 23 7 - 10 64.286% 53.782%
O.F.W.D.M.D. 118 120 21 9 - 8 50.000% 49.580%
Dart Pirates 117 121 20 10 - 7 50.000% 49.160%
Filth & the Fury 114 124 20 11 - 6 42.857% 47.899%
Dartus Maximus 107 131 18 8 - 9 28.571% 44.958%
All Brains, No Brits 83 138 15 6 - 11 14.286% 37.557%
             
Notes:
Remember to send in both score sheets so that the individual games won/lost & highlights can be recorded. Individual games won/lost & highlights reported via the web will not be counted!
 
Penalties Assessed:
week 1: Wire Monkeys nrr
week 5: Never Mind the Bullocks nrr
week 5: Team Extreme nrr
week 6: Dart Pirates nss
 
             
Legend:
nss = no scoresheet received f = forfeit; rf = receiver of forfeit
nrr = no results reported pp = postponed

Back to top of page

Material Copyright © 1998 - 2008 Santa Clara Valley Darts Association