2007 Spring Season
Team Standings

Week 15
May 17, 2007

Wednesday A

Team Games Won Games Lost Points Score Last Week % Matches Won % Games Won
Pinoy-Chamba 114 73 21 9 - 8 83.333% 60.963%
Beefy's Smokin' 106 98 18 9 - 8 50.000% 51.961%
Team Extreme 99 88 17 8 - 9 50.000% 52.941%
H.D.I.Y. 72 135 13 8 - 9 8.333% 34.783%

Thursday B1

Team Games Won Games Lost Points Score Last Week % Matches Won % Games Won
Corksuckers 121 83 22 FFL 76.923% 59.314%
Wire Monkeys 115 98 22 FFW 69.231% 53.991%
Dartus Maximus 107 114 20 9 - 8 53.846% 48.416%
Level Pegs 115 106 19 BYE 46.154% 52.036%
Point Less 96 125 16 8 - 9 23.077% 43.439%

Thursday B2

Team Games Won Games Lost Points Score Last Week % Matches Won % Games Won
What's the Point 139 116 26 12 - 5 73.333% 54.510%
Filth and the Fury 133 122 26 9 - 8 73.333% 52.157%
Flickers 133 125 24 5 - 15 60.000% 51.550%
Dart Vader 130 125 22 9 - 8 46.667% 50.980%
Tons O' Bull 129 126 20 8 - 9 33.333% 50.588%
Four Babes and the Beast 101 154 17 8 - 9 13.333% 39.608%

Thursday C

Team Games Won Games Lost Points Score Last Week % Matches Won % Games Won
Stick Pirates 67 23 12 13 - 2 100.000% 74.444%
All Brains No Brits 43 47 9 8 - 7 50.000% 47.778%
O.F.W.D.M.D. 43 47 8 7 - 8 33.333% 47.778%
The Blue Flight Group 27 63 7 2 - 13 16.667% 30.000%
             
Notes:
Remember to send in both score sheets so that the individual games won/lost & highlights can be recorded. Individual games won/lost & highlights reported via the web will not be counted!
 
Penalties Assessed:
Week # 12 - NRR/NSS - Pinoy-Chamba vs Team Extreme (A-Div Wk#9)
Week # 15 - FFL - Corksuckers
Week # 15 - FFW - Wire Monkeys
 
 
 
Legend:
nss = no scoresheet received f = forfeit; rf = receiver of forfeit
nrr = no results reported  

Back to top of page

Material Copyright © 1998 - 2008 Santa Clara Valley Darts Association